| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 01/24/25 | ARS | Annual report to security holders |   | 98 | |
| 12/12/24 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |   | 123 | 
| 01/24/24 | ARS | Annual report to security holders |   | 103 | |
| 12/14/23 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |   | 204 | 
| 11/30/22 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |   | 116 | 
| 11/17/21 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |   | 104 | 
| 11/19/20 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |   | 97 | 
| 11/21/19 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |   | 100 | 
| 12/07/18 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |   | 82 | 
| 01/26/18 | 10-K/A | Annual report pursuant to Section 13 and 15(d) |   | 35 | 
